-Automatic tool change magazine
-Milling spindle motor
-BT30 high rigid spindle
-8/12-station turret in the front
-4 axis rotary table function
-One piece monoblock casting
-Both ends anchored ballscrew
-Roller type 45mm linear guideway
Our products mostly have CE and other international certification.
-Automatic tool change magazine
-Milling spindle motor
-BT30 high rigid spindle
-8/12-station turret in the front
-4 axis rotary table function
-One piece monoblock casting
-Both ends anchored ballscrew
-Roller type 45mm linear guideway
4 Axis Turning Center Specifications | 4 Axis VMC Specifications | ||
Max. Swing Diam. Over Bed | 650mm | 4th Axis Center Height | 145mm |
Max. Swing Diam. Over Slide | 290mm | Bridge Plate Size | 550*45*200mm |
Max. Turning Diam. | 400mm | T Slot | 12*3*70mm |
Max. Length of Workpiece | 500mm | Spindle Center to Column | 210mm |
Spindle Bore | Ø62mm | Spindle Nose to Table | 350mm |
Max. Diam. of Through Hole | Ø52mm | Max. Load | 200kg |
X Axis Travel | 300mm | "Y" Axis Travel | 200mm |
Y Axis Travel | 200mm | "Z" Axis Travel | 200mm |
Z Travel | 500mm | "X" Axis Travel | 500mm |
X Rapid Traverse | 20m/min | "Y" Axis Rapid Speed | 20m/min |
Y Rapid Traverse | 10m/min | "Z" Axis Rapid Speed | 10m/min |
Z Rapid Traverse | 20m/min | "X" Axis Rapid Speed | 20m/min |
Turning Spindle Nose Type | A2-6 | Turning Spindle Nose Type | A2-6 |
Turning Spindle Motor | 7.5/11kW | Turning Spindle Motor Power | 7.5/11kW |
Max. Turning Spindle Speed | 2000, *4000rpm | Max. Turning Spindle Speed | 2000, *4000rpm |
Milling Spindle motor | BT30 | Milling Spindle Type | BT30 |
Max. Milling Spindle Speed | 8000r/min | Max. Milling Spindle Speed | 8000r/min |
Milling Spindle Motor | 3.7/5.5kW | Turning Tool Change Time-Adjacent | 3.7/5.5kW |
Turning Turret Stations | 8 | Turning Turret Stations | 8 |
Turning Tool Change Time-Adjacent | ≤0.45s | Turning Tool Change Time-Adjacent | ≤ 0.45s |
*Milling ATC capacity | 8 | *Milling ATC capacity | 8 |
*Max. weight of milling tool | 3kg | *Max. weight of milling tool | 3kg |
*Milling Tool Change Time | ≤8s | *Milling Tool Change Time | ≤ 8s |
*Air source pressure | 0.5-0.8Mpa | *Air source pressure | 0.5-0.8 Mpa |
Chuck Size | 8" | Rotary Chuck Size | 8" |
Tailstock | MT5 | Tailstock | MT5 |
Travel of Tailstock sleeve | 100mm | Travel of Tailstock Sleeve | 100mm |
Travel of Tailstock | 100-500mm | Travel of Tailstock | 100-500mm |
C Axes Index Resolution | 0.001° | 4th Rotary Index Resolution | 0.001° |
C Axes Machining Accuracy | ±0.04°, ±0.02° | 4th Index Accuracy | ±0.04°, *±0.02* |
Overall Dimension (L*X*H) | Overall Dimension (L*W*H) | 3000/*3300/*3800?*4300*1750*2400mm | |
Weight (About) | Weight (About) | 3500/*4200/*5200/*6200kg |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.