Specifics | SL6 | SL6R |
Capacity | Chuck Size: 6", *8", *10" | Chuck size: 6”, *8" |
Max.Swing Dia. Over Bed: Ø480mm | Max. swing over way cover: ∅400mm |
Max. Workpiece Length: 250mm,*350mm | Max. cutting length: 80mm |
Max. Swing Dia. Over Slide: Ø210mm | Max. swing. Over slide: ∅140mm |
Spindle | Spindle Bore: Ø55mm | Spindle Bore: ∅48mm |
Drawbar Capacity: Ø46mm | Max. Bar Capacity: ∅40mm |
Spindle Nose: A2-5 | Spindle Nose: A2-5 |
Spindle speed max.: 4500rpm, *5000rpm | Max. Spindle speed: 3000rpm *4500rpm |
Spindle Power: 5.5kW/ 7.5kW | Spindle power: 5.5/ 7.5kW |
Spindle Bore: *Ø62mm | Spindle Bore: *∅55mm |
Drawbar Capacity: *Ø52mm | Max. Bar Capacity: *∅46mm |
Spindle Nose: *A2-6 | Spindle Nose: A2-5 |
Spindle speed max.: *2000rpm, *4000rpm | Max. Spindle speed: *2500rpm,*4500rpm,*5000rpm |
Spindle Power: 5.5kW/ 7.5kW | Spindle power: 5.5/ 7.5kW |
Spindle Bore: *Ø81mm | Spindle Bore:48,*∅55 *∅62mm |
Drawbar Capacity: *Ø70mm | Max. Bar Capacity: *∅52mm |
Spindle Nose: *A2-8 | Spindle Nose: *A2-6 |
Spindle speed max.: *1600rpm, *2500rpm | Max. Spindle speed: *2000rpm, *4000rpm |
Spindle Power: *5.5kW/ 7.5kW | Spindle power: 5.5/ 7.5kW |
Axis | X Axis Travel: 200mm | X Axis Travel: 250mm |
Z axis travel: 250mm,*350mm | Z Axis Travel: 250mm,*350mm |
X/Z axis rapid traverse: 20/25m/min | X/ Z Rapid Traverse: 20/20m/min |
Max. Feed Speed: 8m/min |
|
Tools | Number of Tools: 8,*12 | No. of Tool Stations: 8, *12 |
Tool shank size: 20×20mm, *25×25mm | Tool Shank Size: 20×20mm ,*16×16mm |
Tailstock | N/ A | N/A |
Gantry Robot | N/A | Workpiece Capacity: 1Kg, *2.5Kg |
Rapid Traverse: 80m/min |
Transmission Type: Rack Type |
Guideway Type: Linear Motion |
Repeatability Position: ±0.05mm |
Others | Slant Bed Degree: 35° | Bed Slant: 35° |
Guideway Type: Linear Motion | Guideway Type: Linear Motion |
Power Capacity: 13kVA | Power Capacity:12kVA |
Overall Dimension(L×W×H): 2450×1800×1950mm | Overall Dimension(L×W×H) :3590*2100*2645mm |
Weight(about) 2500Kg | Weight(about): 3800Kg |